PRODUCTS CENTER
Costa-Rica SH66
Rotation mode: double-layer steel ball slideway, strengthen the caster bearing strength, rotate more flexible
Category:
Product Description
Rotation mode: double-layer steel ball slideway, strengthen the caster bearing strength, rotate more flexible
Base plate and bracket: stamping
Surface treatment: corrosion-resistant galvanized treatment
Shaft: 5/8'' center shaft
Base plate size
![]() |
|
Base plate size: 115 x 100mm Mounting hole spacing: 92 x 66.5mm~76 x 76mm Mounting Hole Diameter: 0 11 Top Plate Thickness: 5.5mm |
Specific parameters

| Wheel Diameter/mm | Wheel Width/mm | Material | Bearer | Weights/kg | Wheel Radius/mm | Height of Wheel/mm | Orienteering Wheel | Steering Wheel | |
| 100 | 46 | Korean Iron Core Polyurethane | UC | BALL | 280 | 85 | 142.9 | SH66UCB4046S01TG | SH66UCB4046R01TG |
| 50 | Polyurethane | PU | BALL | 280 | SH66PUB4050S01 | SH66PUB4050R01 | |||
| 42 | Engineering Copolymerization | HP | BALL | 280 | SH66HPB4042S01 | SH66HPB4042R01 | |||
| 50 | Super Artificial Rubber | TPR | BALL | 136 | SH66TRB4050S01 | SH66TRB4050R01 | |||
| 50 | American Iron Core Polyurethane | PI | BALL | 300 | SH66PIB4050S01 | SH66PIB4050R01 | |||
| 48 | Iron core high elastic polyurethane | UH | BALL | 300 | SH66UHB4048S01 | SH66UHB4048R01 | |||
| 50 | Cast iron wheel | SS | ROLLER | 300 | SH66SSR4050S01 | SH66SSR4050R01 | |||
| 50 | Phenolic 150°C | PH | ROLLER | 370 | SH66PHR4050S01 | SH66PHR4050R01 | |||
| 50 | Aluminum core high elastic polyurethane | UX | BALL | 270 | SH66UXB4050S01 | SH66UXB4050R01 | |||
| 50 | American Iron Core Rubber | RS | ROLLER | 180 | SH66RSR4050S01 | SH66RSR4050R01 | |||
| 125 | 46 | Korean Iron Core Polyurethane | UC | BALL | 350 | 102.5 | 165.1 | SH66UCB5046S01TG | SH66UCB5046R01TG |
| 50 | organosilicon | PU | BALL | 350 | SH66PUB5050S01 | SH66PUB5050R01 | |||
| 42 | Engineering Copolymerization | HP | BALL | 350 | SH66HPB5042S01 | SH66HPB5042R01 | |||
| 50 | Super Artificial Rubber | TPR | BALL | 158 | SH66TRB5050S01 | SH66TRB5050R01 | |||
| 50 | American Iron Core Polyurethane | PI | BALL | 350 | SH66PIB5050S01 | SH66PIB5050R01 | |||
| 48 | Iron core high elastic polyurethane | UH | BALL | 400 | SH66UHB5048S01 | SH66UHB5048R01 | |||
| 50 | cast iron wheel | SS | ROLLER | 400 | SH66SSR5050S01 | SH66SSR5050R01 | |||
| 50 | Phenolic 150°C | PH | ROLLER | 400 | SH66PHR5050S01 | SH66PHR5050R01 | |||
| 50 | Aluminum core high elastic polyurethane | UX | BALL | 400 | SH66UXB5050S01 | SH66UXB5050R01 | |||
| 50 | American Iron Core Rubber | RS | ROLLER | 180 | SH66RSR5050S01 | SH66RSR5050R01 | |||
| 150 | 48 | Korean Iron Core Polyurethane | UC | BALL | 410 | 114 | 190.5 | SH66UCB6048S01TG | SH66UCB6048R01TG |
| 43 | organosilicon | PU | BALL | 375 | SH66PUB6043S01 | SH66PUB6043R01 | |||
| 50 | Engineering Copolymerization | HP | BALL | 410 | SH66HPB6050S01 | SH66HPB6050R01 | |||
| 42 | Super Artificial Rubber | TPR | BALL | 185 | SH66TRB6042S01 | SH66TRB6042R01 | |||
| 50 | American Iron Core Polyurethane | PI | BALL | 410 | SH66PIB6050S01 | SH66PIB6050R01 | |||
| 48 | Iron core high elastic polyurethane | UH | BALL | 420 | SH66UHB6048S01 | SH66UHB6048R01 | |||
| 50 | cast iron wheel | SS | ROLLER | 420 | SH66SSR6050S01 | SH66SSR6050R01 | |||
| 50 | Phenolic 150°C | PH | ROLLER | 420 | SH66PHR6050S01 | SH66PHR6050R01 | |||
| 50 | Aluminum core high elastic polyurethane | UX | BALL | 420 | SH66UXB6050S01 | SH66UXB6050R01 | |||
| 50 | American Iron Core Rubber | RS | ROLLER | 250 | SH66RSR6050S01 | SH66RSR6050R01 | |||
| 200 | 48 | Korean Iron Core Polyurethane | UC | BALL | 420 | 155 | 241.3 | SH66UCB8048S01TG | SH66UCB8048R01TG |
| 50 | organosilicon | PU | BALL | 420 | SH66PUB8050S01 | SH66PUB8050R01 | |||
| 42 | Engineering Copolymerization | HP | BALL | 420 | SH66HPB8042S01 | SH66HPB8042R01 | |||
| 50 | Super Artificial Rubber | TPR | BALL | 226 | SH66TRB8050S01 | SH66TRB8050R01 | |||
| 50 | American Iron Core Polyurethane | PI | BALL | 420 | SH66PIB8050S01 | SH66PIB8050R01 | |||
| 48 | Iron core high elastic polyurethane | UH | BALL | 420 | SH66UHB8048S01 | SH66UHB8048R01 | |||
| 50 | cast iron wheel | SS | ROLLER | 420 | SH66SSR8050S01 | SH66SSR8050R01 | |||
| 50 | Phenolic 150°C | PH | ROLLER | 420 | SH66PHR8050S01 | SH66PHR8050R01 | |||
| 50 | Aluminum core high elastic polyurethane | UX | BALL | 420 | SH66UXB8050S01 | SH66UXB8050R01 | |||
| 50 | American Iron Core Rubber | RS | ROLLER | 272 | SH66RSR8050S01 | SH66RSR8050R01 | |||
Note: Universal model suffix: “+SWB” for metal double brake “+ TLB” for side brake “+FCB” for tread brake “+FT “for long pedal double brake “+ DT ”for side pedal double brake .
: next page
