PRODUCTS CENTER
Costa-Rica SH83
Category:
Product Description
Adopting no center bolt design, the rail is precision machined as well as heat-treated for good impact resistance, the product can withstand continuous vibration and shock loads flexible rotation, smooth movement, suitable for power traction bracket surface galvanized.
Base plate size
![]() |
|
Base Plate Size: 159 x 190mm Mounting hole spacing: 104x 152 ~ 114 X 155mm Mounting Hole Diameter: ∅15 Top Plate Thickness: 14mm |
Specific parameters

| Wheel Diameter/mm |
Wheel Width/mm |
Material | Bear | Weights/kg | Wheel Radius/mm | Height of Wheel/mm | Orienteering Wheel | Steering Wheel |
| 150 | 76 | PX | BALL | 1800 | 133 | 200 | SH83PXB6076S01 | SH83PXB6076R01 |
| NX | BALL | 2400 | SH83NXB6076S01 | SH83NXB6076R01 | ||||
| FS | BALL | 3270 | SH83FSB6076S01 | SH83FSB6076R01 | ||||
| 200 | 76 | PX | BALL | 2300 | 145 | 257 | SH83PXB8076S01 | SH83PXB8076R01 |
| NX | BALL | 2700 | SH83NXB8076S01 | SH83NXB8076R01 | ||||
| FS | BALL | 3270 | SH83FSB8076S01 | SH83FSB8076R01 | ||||
| 250 | 76 | PX | BALL | 2700 | 185 | 298 | SH83PXB1076S01 | SH83PXB1076R01 |
| NX | BALL | 3270 | SH83NXB1076S01 | SH83NXB1076R01 | ||||
| FS | BALL | 3270 | SH83FSB1076S01 | SH83FSB1076R01 | ||||
| 300 | 76 | PX | BALL | 3000 | 230 | 350 | SH83PXB1276S01 | SH83PXB1276R01 |
| NX | BALL | 3270 | SH83NXB1276S01 | SH83NXB1276R01 | ||||
| FS | BALL | 3270 | SH83FSB1276S01 | SH83FSB1276R01 |
Note: The suffix of universal model: “+UWB” for positive brake “+PSL” for directional lock.
: next page
Contact Us
Manager Yuki Liang:+66 082-595-6777
E-mail:Thailand@shinheegroup.com
Address:Pluak Daeng District,Rayong 21140, Thailand
Manager Dong:+86-18253256188
E-mail:info@shinheegroup.com
Address: Digital Equipment Industrial Park, Jimo, Qingdao
Ask For A Quick Quote
