PRODUCTS CENTER
Israel KCH2
Category:
Product Description
The top plate and rails are machined and hardened to ensure smooth movement and long-term wear resistance.
The steering part adopts plane bearings and thrust bearings for more flexible operation.
The bracket is welded on both sides, and the plastic spraying treatment on the surface serves as waterproof, oilproof and anti-corrosion.
The single wheel has a variety of materials to choose from, suitable for different road surfaces.
Base plate parameters
![]() |
![]() |
|
Base plate size: 85 x 100mm Mounting hole spacing: 60 x 80mm Mounting hole diameter: ∅9 Thickness of top plate: 7. 5mm |
Base Plate Size: 140 x 175mm Mounting Hole Pitch: 99x132 ~ 111 x 148mm Mounting Hole Diameter: ∅14 Top Plate Thickness: 12mm |
Detailed parameters

| Wheel Diameter/mm | Wheel Width/mm | Material | Bear | Weights/kg | Wheel Radius/mm | Height of Wheel/mm | Orienting Wheel | Steering Wheel |
| 80 | 47 | PI | BALL | 400 | 80 | 120 | KCH2PIB3047S01 | KCH2PIB3047R01 |
| NX | BALL | 700 | KCH2NXB3047S01 | KCH2NXB3047R01 | ||||
| 100 | 47 | PI | BALL | 500 | 90 | 140 | KCH2PIB4047S01 | KCH2PIB4047R01 |
| NX | BALL | 800 | KCH2NXB4047S01 | KCH2NXB4047R01 | ||||
| 125 | 63 | PI | BALL | 800 | 132.5 | 172.5 | KCH2PIB5063S01 | KCH2PIB5063R01 |
| NX | BALL | 1500 | KCH2NXB5063S01 | KCH2NXB5063R01 | ||||
| 150 | 63 | PI | BALL | 1000 | 123 | 206 | KCH2PIB6063S01 | KCH2PIB6063R01 |
| NX | BALL | 2200 | KCH2NXB6063S01 | KCH2NXB6063R01 | ||||
| 200 | 67 | PI | BALL | 1200 | 160 | 257 | KCH2PIB8067S01 | KCH2PIB8067R01 |
| 63 | NX | BALL | 2500 | KCH2NXB8063S01 | KCH2NXB8063R01 |
: next page
Contact Us
Manager Yuki Liang:+66 082-595-6777
E-mail:Thailand@shinheegroup.com
Address:Pluak Daeng District,Rayong 21140, Thailand
Manager Dong:+86-18253256188
E-mail:info@shinheegroup.com
Address: Digital Equipment Industrial Park, Jimo, Qingdao
Ask For A Quick Quote

