PRODUCTS CENTER
Tunisia SH51
Double bead plate structure design, bead plate using heat treatment, rotation is more flexible, durable single wheel has a variety of materials to choose from, suitable for different conditions of road use, the product to implement the resistance is small, flexible rotation.
Category:
Product Description
Double bead plate structure design, bead plate using heat treatment, rotation more flexible, durable single wheel has a variety of materials to choose from, suitable for different conditions of road use, the product to implement the resistance is small, flexible rotation.
Bracket surface: galvanized
Base plate size

Base plate size: 61 x 92mm
Mounting hole spacing: 44.5 X 73~78.5mm
Mounting Hole Diameter: 09.4
Top Plate Thickness: 3.5mm
Detailed parameters

| Wheel diameter/mm | Wheel width/mm | Material | Material | Weights/kg | Wheel radius/mm | Height of wheel/mm | Orienteering Wheel | Steering Wheel | ||
| 75 | 32 | PU(CROWN) | BALL | 95 | 75 | 105 | SH51PUB3032S01 | SH51PUB3032R01 | ||
| PU | BALL | 95 | SH51PUB3032S01TG | SH51PUB3032R01TG | ||||||
| UC | BALL | 100 | SH51UCB3032S01 | SH51UCB3032R01 | ||||||
| PA | BALL | 100 | SH51PAB3032S01 | SH51PAB3032R01 | ||||||
| NR | BALL | 80 | SH51NRB3032S01 | SH51NRB3032R01 | ||||||
| LP | BALL | 80 | SH51LPB3032S01 | SH51LPB3032R01 | ||||||
| PVC | BALL | 100 | SH51PVB3032S01 | SH51PVB3032R01 | ||||||
| TPR | BALL | 95 | SH51TRB3032S01 | SH51TRB3032R01 | ||||||
| SR | PLAIN | 80 | SH51SRP3032S01 | SH51SRP3032R01 | ||||||
| HR | PLAIN | 80 | SH51HRP3032S01 | SH51HRP3032R01 | ||||||
| SS | STEEL | 100 | SH51SSS3032S01 | SH51SSS3032R01 | ||||||
| PH | STEEL | 100 | SH51PHS3032S01 | SH51PHS3032R01 | ||||||
| 100 | 32 | PU(CROWN) | BALL | 120 | 87 | 129 | SH51PUB4032S01 | SH51PUB4032R01 | ||
| PU | BALL | 120 | SH51PUB4032S01TG | SH51PUB4032R01TG | ||||||
| UC | BALL | 120 | SH51UCB4032S01 | SH51UCB4032R01 | ||||||
| PA | BALL | 120 | SH51PAB4032S01 | SH51PAB4032R01 | ||||||
| NR | BALL | 113 | SH51NRB4032S01 | SH51NRB4032R01 | ||||||
| LP | BALL | 120 | SH51LPB4032S01 | SH51LPB4032R01 | ||||||
| PVC | BALL | 100 | SH51PVB4032S01 | SH51PVB4032R01 | ||||||
| TPR | BALL | 100 | SH51TRB4032S01 | SH51TRB4032R01 | ||||||
| SR | PLAIN | 100 | SH51SRP4032S01 | SH51SRP4032R01 | ||||||
| HR | PLAIN | 100 | SH51HRP4032S01 | SH51HRP4032R01 | ||||||
| SS | STEEL | 120 | SH51SSS4032S01 | SH51SSS4032R01 | ||||||
| PH | STEEL | 120 | SH51PHS4032S01 | SH51PHS4032R01 | ||||||
| 125 | 32 | PU(CROWN) | BALL | 130 | 100 | 155 | SH51PUB5032S01 | SH51PUB5032R01 | ||
| PU | BALL | 130 | SH51PUB5032S01TG | SH51PUB5032R01TG | ||||||
| UC | BALL | 130 | SH51UCB5032S01 | SH51UCB5032R01 | ||||||
| PA | BALL | 130 | SH51PAB5032S01 | SH51PAB5032R01 | ||||||
| NR | BALL | 113 | SH51NRB5032S01 | SH51NRB5032R01 | ||||||
| LP | BALL | 130 | SH51LPB5032S01 | SH51LPB5032R01 | ||||||
| PVC | BALL | 120 | SH51PVB5032S01 | SH51PVB5032R01 | ||||||
| TPR | BALL | 120 | SH51TRB5032S01 | SH51TRB5032R01 | ||||||
| SR | PLAIN | 120 | SH51SRP5032S01 | SH51SRP5032R01 | ||||||
| HR | PLAIN | 120 | SH51HRP5032S01 | SH51HRP5032R01 | ||||||
| SS | STEEL | 130 | SH51SSS5032S01 | SH51SSS5032R01 | ||||||
| PH | STEEL | 130 | SH51PHS5032S01 | SH51PHS5032R01 | ||||||
: next page