PRODUCTS CENTER
ae KC08
The top plate and rail are machined to ensure smooth movement and long-term wear resistance. The steering part adopts plane bearings and thrust bearings, which makes the operation more flexible. The bracket is welded on both sides and the surface is sprayed with plastic, which is waterproof, oil-proof and corrosion-proof. Single wheel has a variety of materials to choose from, suitable for different road surface use
Category:
Product Description
The top plate and rail are machined to ensure smooth movement and long-term wear resistance. The steering part adopts plane bearings and thrust bearings, which makes the operation more flexible. The bracket is welded on both sides and the surface is sprayed with plastic, which is waterproof, oil-proof and corrosion-proof. Single wheel has a variety of materials to choose from, suitable for different road surface use
Base plate size
![]() |
![]() |
|
Base plate size: 186 x 220mm Mounting hole spacing: 146 X 180mm Mounting hole diameter: ∅10 ∅17 Top Plate Thickness: 16mm |
Base plate size: 195 x 248mm Mounting hole distance: 146 X 200mm Mounting hole diameter: ∅12 ∅17 Top Plate Thickness: 20mm |
Specific parameters

| Wheel Diameter/mm |
Wheel Width/mm |
Material | Bear | Weights/kg | Wheel Radius/mm | Height of Wheel/mm | Orienteering Wheel | Steering Wheel |
| 152 | 100 | PX | BALL | 2200 | 132.5 | 230 | KC08PXB60100S01 | KC08PXB60100R01 |
| NX | BALL | 3500 | KC08NXB60100S01 | KC08NXB60100R01 | ||||
| FS | BALL | 3500 | KC08FSB60100S01 | KC08FSB60100R01 | ||||
| 203 | 100 | PX | BALL | 2200 | 157 | 281 | KC08PXB80100S01 | KC08PXB80100R01 |
| NX | BALL | 3500 | KC08NXB80100S01 | KC08NXB80100R01 | ||||
| FS | BALL | 3500 | KC08FSB80100S01 | KC08FSB80100R01 | ||||
| 254 | 100 | PX | BALL | 2500 | 182 | 332 | KC08PXB10100S01 | KC08PXB10100R01 |
| NX | BALL | 3500 | KC08NXB10100S01 | KC08NXB10100R01 | ||||
| FS | BALL | 4000 | KC08FSB10100S01 | KC08FSB10100R01 | ||||
| 305 | 100 | PX | BALL | 3000 | 215 | 383 | KC08PXB12100S01 | KC08PXB12100R01 |
| NX | BALL | 3500 | KC08NXB12100S01 | KC08NXB12100R01 | ||||
| FS | BALL | 4000 | KC08FSB12100S01 | KC08FSB12100R01 | ||||
| 356 | 100 | PX | BALL | 3000 | 240 | 443 | KC08PXB14100S01 | KC08PXB14100R01 |
| NX | BALL | 3500 | KC08NXB14100S01 | KC08NXB14100R01 | ||||
| FS | BALL | 4000 | KC08FSB14100S01 | KC08FSB14100R01 |
Note: The suffix of the model number: “+UWB” is the positive brake.
: next page

