PRODUCTS CENTER
vatican SH72
Category:
Product Description
Top plates and rails forged to shape, machined and heat-treated
Legs are thicker and welded on both sides
Large top plate and large turning radius design
Increased product life and load bearing capacity.
Smooth movement, suitable for power traction
Galvanized surface of bracket
Base plate size
![]() |
|
Base Plate Size: 133 x 184mm Mounting Hole Distance: 85.7 x 133.5 ~ 104 .5 x 155.5mm Mounting Hole Diameter: ∅14 Top Plate Thickness: 11mm |
Specific parameters

| Wheel Diameter/mm | Wheel Width/mm | Material | Bear | Weights/kg | Wheel Radius/mm | Height of Wheel/mm | Orienteering Wheel | Steering Wheel |
| 150 | 76 | PI | BALL | 1000 | 141 | 203 | SH72PIB6076S01 | SH72PIB6076R01 |
| 76 | NX | BALL | 1600 | SH72NXB6076S01 | SH72NXB6076R01 | |||
| 76 | FS | BALL | 1600 | SH72FSB6076S01 | SH72FSB6076R01 | |||
| 38X2 | DW | BALL | 1600 | SH72DWB6076S01 | SH72DWB6076R01 | |||
| 200 | 76 | PI | BALL | 1300 | 160 | 266.5 | SH72PIB8076S01 | SH72PIB8076R01 |
| 76 | NX | BALL | 1600 | SH72NXB8076S01 | SH72NXB8076R01 | |||
| 76 | FS | BALL | 1600 | SH72FSB8076S01 | SH72FSB8076R01 | |||
| 38X2 | DW | BALL | 1600 | SH72DWB86076S01 | SH72DWB8076R01 | |||
| 250 | 76 | PI | BALL | 1400 | 203 | 318 | SH72PIB1076S01 | SH72PIB1076R01 |
| 76 | NX | BALL | 1600 | SH72NXB1076S01 | SH72NXB1076R01 | |||
| 76 | FS | BALL | 1600 | SH72FSB1076S01 | SH72FSB1076R01 | |||
| 38X2 | DW | BALL | 1600 | SH72DWB1076S01 | SH72DWB1076R01 | |||
| 300 | 76 | PI | BALL | 1600 | 254 | 393.5 | SH72PIB1276S01 | SH72PIB1276R01 |
| 76 | NX | BALL | 1600 | SH72NXB1276S01 | SH72NXB1276R01 | |||
| 76 | FS | BALL | 1600 | SH72FSB1276S01 | SH72FSB1276R01 | |||
| 38X2 | DW | BALL | 1600 | SH72DWB1276S01 | SH72DWB1276R01 |
Note: The suffix of universal model: “+UWB” for positive brake “+PSL” for directional lock.
: next page
Contact Us
Manager Yuki Liang:+66 082-595-6777
E-mail:Thailand@shinheegroup.com
Address:Pluak Daeng District,Rayong 21140, Thailand
Manager Dong:+86-18253256188
E-mail:info@shinheegroup.com
Address: Digital Equipment Industrial Park, Jimo, Qingdao
Ask For A Quick Quote
