PRODUCTS CENTER
vatican KC05
Category:
Product Description
The top plate and rail are machined to ensure smooth movement and long-term wear resistance. The steering part adopts plane bearings and thrust bearings, which makes the operation more flexible. The bracket is welded on both sides and the surface is sprayed with plastic, which is waterproof, oil-proof and corrosion-proof. Single wheel has a variety of materials to choose from, suitable for different road surface use
Base plate size
![]() |
![]() |
|
Base plate size: 110 x 140mm Mounting Hole Pitch:(66 ~ 84) X 110mm Mounting Hole Diameter: ∅13 Top Plate Thickness: 10mm |
Base plate size: 140 x 1 80mm Mounting Hole Distance: (91 ~ 109) x 150mm Mounting Hole Diameter: ∅13 Top Plate Thickness: 12mm |
Specific parameters

| Wheel Diameter/mm |
Wheel Width/mm |
Material | Bear | Weights/kg | Wheel Radius/mm | Height of Wheel/mm | Orienteering Wheel | Steering Wheel |
| 100 | 50 | PI | BALL | 460 | 81 | 151.6 | KC05PIB4050S01 | KC05PIB4050R01 |
| NG | BALL | KC05NGB4050S01 | KC05NGB4050R01 | |||||
| PU | BALL | KC05PUB4050S01 | KC05PUB4050R01 | |||||
| SS | BALL | KC05SSB4050S01 | KC05SSB4050R01 | |||||
| 125 | 50 | PI | BALL | 560 | 98.5 | 176.8 | KC05PIB5050S01 | KC05PIB5050R01 |
| NG | BALL | KC05NGB5050S01 | KC05NGB5050R01 | |||||
| PU | BALL | KC05PUB5050S01 | KC05PUB5050R01 | |||||
| SS | BALL | KC05SSB5050S01 | KC05SSB5050R01 | |||||
| 150 | 50 | PI | BALL | 680 | 117 | 202 | KC05PIB6050S01 | KC05PIB6050R01 |
| NG | BALL | KC05NGB6050S01 | KC05NGB6050R01 | |||||
| PU | BALL | KC05PUB6050S01 | KC05PUB6050R01 | |||||
| SS | BALL | KC05SSB6050S01 | KC05SSB6050R01 | |||||
| 200 | 50 | PI | BALL | 800 | 165 | 252.4 | KC05PIB8050S01 | KC05PIB8050R01 |
| NG | BALL | KC05NGB8050S01 | KC05NGB8050R01 | |||||
| PU | BALL | KC05PUB8050S01 | KC05PUB8050R01 | |||||
| SS | BALL | KC05SSB8050S01 | KC05SSB8050R01 | |||||
| 250 | 65 | PI | BALL | 1250 | 193 | 302.8 | KC05PIB1065S01 | KC05PIB1065R01 |
| NG | BALL | KC05NGB1065S01 | KC05NGB1065R01 | |||||
| PU | BALL | KC05PUB1065S01 | KC05PUB1065R01 | |||||
| SS | BALL | KC05SSB1065S01 | KC05SSB1065R01 | |||||
| 300 | 65 | PI | BALL | 1500 | 226 | 350 | KC05PIB1265S01 | KC05PIB1265R01 |
| NG | BALL | KC05NGB1265S01 | KC05NGB1265R01 | |||||
| PU | BALL | KC05PUB1265S01 | KC05PUB1265R01 | |||||
| SS | BALL | KC05SSB1265S01 | KC05SSB1265R01 |
Note: Universal model suffix: “+TLB” for side brake “+SWB” for double brake “+RIR” for automatic orientation
: next page

