PRODUCTS CENTER
vatican KC09
The top plate and rails are machined and hardened to ensure smooth movement and long-term wear resistance. The steering part adopts cylindrical roller bearings and thrust bearings for more flexible operation, and is screwed and fixed with very stable inlaid welded center pins. The bracket is welded on both sides and the surface is electroplated to provide water, oil and corrosion resistance.
Category:
Product Description
The top plate and rails are machined and hardened to ensure smooth movement and long-term wear resistance. The steering part adopts cylindrical roller bearings and thrust bearings for more flexible operation, and is screwed and fixed with very stable inlaid welded center pins. The bracket is welded on both sides and the surface is electroplated to provide water, oil and corrosion resistance.
Base plate size
![]() |
![]() |
|
Base plate size: 300 x 280mm Mounting hole spacing: 245 x 225mm Mounting Hole Diameter: ∅20 Thickness of top plate: 26mm |
Base plate size: 400 x 300mm Mounting hole spacing: 340 x 240mm Mounting hole diameter: ∅26 Top Plate Thickness: 39mm |
Specific parameters

| Wheel Diameter/mm |
Wheel Width/mm |
Material | Bear | Weights/kg | Wheel Radius/mm | Height of Wheel/mm | Orienteering Wheel | Steering Wheel |
| 200 | 76X2 | PX | BALL | 4000 | 180 | 320 | KC09PXB80152S01 | KC09PXB80152R01 |
| FS | 9000 | KC09FSB80152S01 | KC09FSB80152R01 | |||||
| NX | 9000 | KC09NXB80152S01 | KC09NXB80152R01 | |||||
| 250 | 76X2 | PX | BALL | 5000 | 206 | 370 | KC09PXB10152S01 | KC09PXB10152R01 |
| FS | 9000 | KC09FSB10152S01 | KC09FSB10152R01 | |||||
| NX | 9000 | KC09NXB10152S01 | KC09NXB10152R01 | |||||
| 300 | 100X2 | PX | BALL | 6000 | 240 | 460 | KC09PXB12200S02 | KC09PXB12200R02 |
| FS | 10000 | KC09FSB12200S02 | KC09FSB12200R02 | |||||
| NX | 10000 | KC09NXB12200S02 | KC09NXB12200R02 | |||||
| 350 | 100X2 | PX | BALL | 7000 | 265 | 510 | KC09PXB14200S02 | KC09PXB14200R02 |
| FS | 10000 | KC09FSB14200S02 | KC09FSB14200R02 | |||||
| NX | 10000 | KC09NXB14200S02 | KC09NXB14200R02 | |||||
| 400 | 100X2 | PX | BALL | 8000 | 290 | 560 | KC09PXB16200S02 | KC09PXB16200R02 |
| FS | 10000 | KC09FSB16200S02 | KC09FSB16200R02 | |||||
| NX | 10000 | KC09NXB16200S02 | KC09NXB16200R02 |
Note: The suffix of the model number: “+UWB” is the positive brake.
: next page

