PRODUCTS CENTER
vatican KC31
Category:
Product Description
Slewing mode: double bead plate design, bead plate and bracket using heat treatment process, so that the overall strength of the caster has a greater enhancement, the bracket is a stretch molding, not only increase the strength, but also make the rotation more flexible.
The rear double brakes are safe and stable.
Stamping surface treatment: corrosion-resistant galvanized treatment.
Base plate parameters
![]() |
![]() |
|
Base plate size: 114 X 100mm Mounting hole spacing: 92 x66.5~ 76x 76mm Mounting Hole Diameter: ∅11 Thickness of top plate: 5.5mm |
Base plate size: 160 x 116mm Mounting hole spacing: 122. 5 x 64 5~ 131x88mm Mounting Hole Diameter: ∅14 Thickness of top plate: 5.5mm |
Detailed parameters

| Wheel Diameter/mm | Wheel Width/mm | Material | Bear | Weights/kg | Wheel Radius/mm | Height of Wheel/mm | Orienting Wheel | Steering Wheel |
| 76.2 | 50.8 | SX | BALL | 400 | 82.5 | 120.7 | KC31SXB3050S01 | KC31SXB3050R01 |
| UD | KC31UDB3050S01 | KC31UDB3050R01 | ||||||
| 101.6 | 50.8 | SX | BALL | 500 | 92.1 | 140.9 | KC31SXB4050S01 | KC31SXB4050R01 |
| UD | KC31UDB4050S01 | KC31UDB4050R01 | ||||||
| 127 | 50.8 | SX | BALL | 550 | 108 | 167.9 | KC31SXB5050S01 | KC31SXB5050R01 |
| UD | KC31UDB5050S01 | KC31UDB5050R01 | ||||||
| 152 | 50.8 | SX | BALL | 600 | 117.3 | 193 | KC31SXB6050S01 | KC31SXB6050R01 |
| UD | KC31UDB6050S01 | KC31UDB6050R01 | ||||||
| 203 | 50.8 | SX | BALL | 600 | 146 | 245.5 | KC31SXB8050S01 | KC31SXB8050R01 |
| UD | KC31UDB8050S01 | KC31UDB8050R01 |
Note: The suffix of universal model: “+IS” is the top plate brake, the height is increased by 21mm; “+DT” is the positive brake.
: next page
Contact Us
Manager Yuki Liang:+66 082-595-6777
E-mail:Thailand@shinheegroup.com
Address:Pluak Daeng District,Rayong 21140, Thailand
Manager Dong:+86-18253256188
E-mail:info@shinheegroup.com
Address: Digital Equipment Industrial Park, Jimo, Qingdao
Ask For A Quick Quote

